86.4%
school average
97%
pass rate
42
students at risk
Term 2
cycle
Results analysis is scoped to what a principal may see: everything except system configuration.
Average by class
| Class | Average | Highest | Below 40% | Trend |
|---|---|---|---|---|
| VI | 88.1 | 98 | 2 | Up 1.4 |
| VII | 84.6 | 96 | 5 | Flat |
| VIII | 82.2 | 95 | 9 | Down 2.1 |
| IX | 79.8 | 97 | 14 | Down 3.0 |
| X | 88.9 | 99 | 4 | Up 2.2 |
| XI | 83.4 | 96 | 6 | Up 0.6 |
| XII | 90.2 | 99 | 2 | Up 1.1 |
Subjects needing review
- Mathematics · Class IXAverage 68.2, lowest in school
- Physics · Class VIII14 below 40%, two sections affected
- Hindi · Class VIImproved 6 points since Term 1